| Staff profile | Total |
| Principal Administrator | 4 |
| Administrator | 11 |
| Principal Administrative Officer | 2 |
| Administrative assistant | 6 |
| Principal administrative officer | 7 |
| Administrative agent | 5 |
| Office clerk | 2 |
| Principal executive secretary | 4 |
| Librarian Level 1 | 4 |
| Library Assistant Level 2 | 5 |
| Senior Administrative Accountant | 4 |
| Administrative accountant | 2 |
| State engineer of university laboratories | 6 |
| Senior computer technician | 8 |
| Professional worker in a class of his own | 5 |
| Professional worker level 2 | 13 |
| Professional worker level 1 contractual | 29 |
| Total | 117 |
